MISSION
Mission
ABOUT THE ORGANISATION
About the Organisation
![]() | Institutional profile Microfinance Norway has an association and a loan fund as two separate legal entities, one membership association and the loan fund owned by the association. The original project started in 1996, and has operated under several names. The first loans were disbursed in 1997, and the new independent loan fund with a permit as a Non-Bank Financial Institution was regulated by the Finance Ministry of Norway in December 2016. The association has had many stages of development |
![]() | Type of Organizatione Non-Bank Financial Institution |
![]() | Country Norway |
![]() | Products & Services provided Financial: Business microloans, savings products Non-financial: Debt counselling, Entrepreneurship training, Financial education, Mentoring, E-Learning courses |
![]() | Gross Loan Portfolio EUR 600,000 (Revolving line of credit from 1997-2013) Initial capital EUR 160,000 |
![]() | Number of clients 1,400 (1997- 2017) 155 loans in total |
![]() | Target Audience Rural population, Urban Population, Unemployed people or people on welfare, Women, Youth, Ethnic minorities and immigrants, Disabled people, People excluded from the mainstream financial services |
![]() | Organization Website www.mikrofinansnorge.no |
Information about Project Partner
Activity
Social outreach
Lessons Learned
Downloadable documents